Round 10 - 6/19/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Penrith
|
10
|
v |
» Eastwood
|
78
|
Nepean Rugby Park-
|
6/19/2021 3:05:00 PM
|
 |
Penrith
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SEIA, Ezekiel | - | - | - | - | - | - | 1 |
2. | Hooker | BONGARE, Leon | - | - | - | - | - | - | - |
3. | Tight head prop | CLARKE, Jackson | - | - | - | - | - | - | - |
4. | Left lock | ADAMS, Callum | - | - | - | - | - | - | - |
5. | Right lock | FIFITA, Tofua | 1 | - | - | - | - | - | 2 |
6. | Left flanker | PENEUETA, Seth | - | - | - | - | - | - | 2 |
7. | Right flanker | FIAGATUSA, Andrew | - | - | - | - | - | - | 2 |
8. | Number eight | FAOAGALI, Mathew | - | - | - | - | - | - | 2 |
9. | Scrum half | FAOAGALI, Joseph | - | - | - | - | - | - | 1 |
10. | Fly half | LIVADARAS, Onie | - | - | - | - | - | - | 4 |
11. | Left Wing | VANANALAGI, Noa | - | - | - | - | - | - | 2 |
12. | Inside centre | MORISIO, Elia | - | - | - | - | - | - | 1 |
13. | Outside centre | SENINAWANAWA, Jiale | - | - | - | - | - | - | 2 |
14. | Right wing | MAR, Jo | - | - | - | - | - | - | - |
15. | Full back | CEREI, Vili | 1 | - | - | - | - | - | - |
16. | Reserve 1 | MAKAI, Dominic | - | - | - | - | - | - | - |
17. | Reserve 2 | LEHA, William | - | - | - | - | - | - | 2 |
18. | Reserve 3 | DEMETRIOU, Demetris | - | - | - | - | - | - | 1 |
19. | Reserve 4 | PATEA, Luron | - | - | - | - | - | - | - |
20. | Reserve 5 | TOFA, Levi | - | - | - | - | - | - | 15 |
21. | Reserve 6 | FINAU, William | - | - | - | - | - | - | 1 |
22. | Reserve 7 | BROWN, Lannery | - | - | - | - | - | - | 2 |
23. | Reserve 8 | TAGITUIMUA, Mesake | - | - | - | - | - | - | 2 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 42 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Eastwood
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BROWN, Adrian | - | - | - | - | - | - | 1 |
2. | Hooker | CRAIG, Ed | - | - | - | - | - | - | 3 |
3. | Tight head prop | MA'UMALANGA, Salesi | - | - | - | - | - | - | 5 |
4. | Left lock | GRANGER, Charles | 1 | - | - | - | - | - | 1 |
5. | Right lock | CALE, Charlie | 1 | - | - | - | - | - | 1 |
6. | Left flanker | ICELY, Michael | 3 | - | - | - | - | - | 3 |
7. | Right flanker | MURPHY, Tom | - | - | - | - | - | - | 3 |
8. | Number eight | SIO, Patrick | - | - | - | - | - | - | 5 |
9. | Scrum half | NOONAN, Joshua | - | - | - | - | - | - | 4 |
10. | Fly half | BELL, Chris | 1 | 9 | - | - | - | - | 1 |
11. | Left Wing | DOLORES, Samuel | 1 | - | - | - | - | - | 1 |
12. | Inside centre | NERCESSIAN, Joshua | 3 | - | - | - | - | - | 1 |
13. | Outside centre | PICONE, Barton | 2 | - | - | - | - | - | 1 |
14. | Right wing | GOODALL, Fabian | - | - | - | - | - | - | 3 |
15. | Full back | WILSON, Harry | - | - | - | - | Y | - | 1 |
16. | Reserve 1 | STEWART, Max | - | - | - | - | - | - | 1 |
17. | Reserve 2 | SHERIFF, Rhys | - | - | - | - | - | - | 1 |
18. | Reserve 3 | PAPPALARDO, Alex | - | - | - | - | - | - | 1 |
19. | Reserve 4 | KING, Aidan | - | - | - | - | Y | - | 1 |
20. | Reserve 5 | TUISESE, Ratu | - | - | - | - | - | - | 1 |
21. | Reserve 6 | HICKEY, Josh | - | - | - | - | - | - | 1 |
22. | Reserve 7 | GLASSIE, Dylan | - | - | - | - | - | - | 1 |
23. | Reserve 8 | STOWERS, Rhian | - | - | - | - | - | - | 2 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | | | | Total Player Points | | 43 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|