Round 10 - 6/19/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Sydney Uni
|
26
|
v |
» Gordon
|
5
|
Sydney University Football Ground-
|
6/19/2021 3:05:00 PM
|
 |
Sydney Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | OSBORNE, Tom | - | - | - | - | - | - | 1 |
2. | Hooker | MOORE, Declan | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | SANDELL, Matthew | - | - | - | - | - | - | 1 |
4. | Left lock | RATCLIFF, Luke | - | - | - | - | - | - | 1 |
5. | Right lock | PORTER, Luke | - | - | - | - | - | - | 1 |
6. | Left flanker | COCKER, William | - | - | - | - | - | - | 1 |
7. | Right flanker | MCCALMAN, Jack | - | - | - | - | - | - | 1 |
8. | Number eight | CHAMPION DE CRESPIGNY, Nicholas | - | - | - | - | - | - | 1 |
9. | Scrum half | ROBERTSON, Henry | - | - | - | - | - | - | 12 |
10. | Fly half | POLETTO, Daniel | 2 | 3 | - | - | - | - | 1 |
11. | Left Wing | CLUNIES-ROSS, Henry | - | - | - | - | - | - | 1 |
12. | Inside centre | MANUOFETOA, Ofa-Ki-Muli | - | - | - | - | - | - | 1 |
13. | Outside centre | POOLMAN, Eddie | - | - | - | - | - | - | 1 |
14. | Right wing | HOOD, Matthew | 1 | - | - | - | - | - | 1 |
15. | Full back | CLEMENTS, Tim | - | - | - | - | - | - | 1 |
16. | Reserve 1 | O'DOHERTY, Patrick | - | - | - | - | - | - | 1 |
17. | Reserve 2 | BALDOCK, Michael | - | - | - | - | - | - | 1 |
18. | Reserve 3 | HANCOCK, Charlie | - | - | - | - | - | - | 1 |
19. | Reserve 4 | WHITELEY, Mitch | - | - | - | - | - | - | 1 |
20. | Reserve 5 | SUMMERHAYES, Hugh | - | - | - | - | - | - | 1 |
24. | Reserve 6 | STRANG, Theo | - | - | - | - | - | - | 5 |
25. | Reserve 7 | YEO, Strath | - | - | - | - | - | - | 1 |
22. | Reserve 8 | GODDARD, William | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 38 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FA’AVAE-ELI, Brandon | - | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | - | - | - | - | - | - | 1 |
3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | 5 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | TAUELANGI, Ola | - | - | - | - | - | - | 1 |
6. | Left flanker | LOUGH, James | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | - | - | - | - | - | - | 1 |
8. | Number eight | GODDARD, Jordan | - | - | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | - | - | - | - | - | - | 1 |
10. | Fly half | POLLACK, Ben | - | - | - | - | - | - | 1 |
11. | Left Wing | QUINN, Brandon | - | - | - | - | - | - | 1 |
12. | Inside centre | FUAVAO, Tunganekore | - | - | - | - | - | - | 2 |
13. | Outside centre | WALTON, Joey | - | - | - | - | - | - | 8 |
14. | Right wing | PAVLAKIS, Mike | 1 | - | - | - | - | - | 1 |
15. | Full back | GRAHAM, Jaline | - | - | - | - | - | - | 3 |
16. | Reserve 1 | FRASER, Nicholas | - | - | - | - | - | - | 1 |
27. | Reserve 2 | ABEL, Robbie | - | - | - | - | - | - | 14 |
20. | Reserve 3 | HORAN, Tom | - | - | - | - | - | - | 1 |
23. | Reserve 4 | POHLA, Alesana | - | - | - | - | - | - | 1 |
22. | Reserve 5 | FINAU, Talimoni | - | - | - | - | - | - | 4 |
21. | Reserve 6 | HAISILA-LOKOTUI, Navarre | - | - | - | - | - | - | 2 |
17. | Reserve 7 | FUAVAO, Mokani | - | - | - | - | - | - | 5 |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 57 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|