Round 9 - 6/5/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Gordon
|
12
|
v |
» Eastwood
|
20
|
Chatswood Oval-
|
6/5/2021 3:05:00 PM
|
 |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FA’AVAE-ELI, Brandon | 1 | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | - | - | - | - | - | - | 1 |
3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | 5 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | TAUELANGI, Ola | 1 | - | - | - | Y | - | 1 |
6. | Left flanker | LOUGH, James | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | - | - | - | - | - | - | 1 |
8. | Number eight | HORAN, Tom | - | - | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | - | - | - | - | - | - | 1 |
10. | Fly half | MACDONALD, Reece | - | 1 | - | - | - | - | 1 |
11. | Left Wing | QUINN, Brandon | - | - | - | - | - | - | 1 |
12. | Inside centre | POLLACK, Ben | - | - | - | - | - | - | 1 |
13. | Outside centre | TERRY, William | - | - | - | - | - | - | 1 |
14. | Right wing | PAVLAKIS, Mike | - | - | - | - | - | - | 1 |
15. | Full back | GRAHAM, Jaline | - | - | - | - | Y | - | 3 |
18. | Reserve 1 | COGHILL, Matt | - | - | - | - | - | - | 1 |
16. | Reserve 2 | FRASER, Nicholas | - | - | - | - | - | - | 1 |
22. | Reserve 3 | TONUMAIPE’A, Young | - | - | - | - | - | - | 6 |
19. | Reserve 4 | MITCHELL, Brendan | - | - | - | - | - | - | 1 |
23. | Reserve 5 | FINAU, Talimoni | - | - | - | - | - | - | 4 |
17. | Reserve 6 | FEPULEAI, Ivan | - | - | - | - | - | - | 1 |
| Reserve 7 | | - | - | - | - | - | - | - |
23. | Reserve 8 | | | | | | | | |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 35 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Eastwood
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | PONINI, Lewis | - | - | - | - | - | - | 1 |
2. | Hooker | CRAIG, Ed | - | - | - | - | - | - | 3 |
3. | Tight head prop | MA'UMALANGA, Salesi | - | - | - | - | - | - | 5 |
4. | Left lock | GRANGER, Charles | - | - | - | - | - | - | 1 |
5. | Right lock | CALE, Charlie | - | - | - | - | - | - | 1 |
6. | Left flanker | TAU, Sione | - | - | - | - | - | - | 3 |
7. | Right flanker | MURPHY, Tom | - | - | - | - | - | - | 3 |
8. | Number eight | SIO, Patrick | 1 | - | - | - | - | - | 5 |
9. | Scrum half | GONZALEZ, Matthew | - | - | - | - | - | - | 3 |
10. | Fly half | BELL, Chris | - | 2 | 2 | - | - | - | 1 |
11. | Left Wing | DOLORES, Samuel | - | - | - | - | - | - | 1 |
12. | Inside centre | NERCESSIAN, Joshua | - | - | - | - | - | - | 1 |
13. | Outside centre | PICONE, Barton | - | - | - | - | - | - | 1 |
14. | Right wing | GOODALL, Fabian | - | - | - | - | - | - | 3 |
15. | Full back | WILSON, Harry | - | - | - | - | - | - | 1 |
16. | Reserve 1 | STEWART, Max | - | - | - | - | - | - | 1 |
17. | Reserve 2 | PAPPALARDO, Alex | - | - | - | - | - | - | 1 |
18. | Reserve 3 | SHERIFF, Rhys | 1 | - | - | - | - | - | 1 |
| Reserve 4 | | - | - | - | - | - | - | - |
20. | Reserve 5 | TUISESE, Ratu | - | - | - | - | - | - | 1 |
21. | Reserve 6 | NOONAN, Joshua | - | - | - | - | - | - | 4 |
| Reserve 7 | | - | - | - | - | - | - | - |
23. | Reserve 8 | STOWERS, Rhian | - | - | - | - | Y | - | 2 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 43 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|