Round 8 - 5/29/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Manly
|
18
|
v |
» Norths
|
36
|
Manly Oval-
|
5/29/2021 3:05:00 PM
|
 |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | RABIE, Kiernan | - | - | - | - | - | - | 1 |
2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | VERHOEVEN, Gus | - | - | - | - | - | - | 1 |
5. | Right lock | WOOD, Ben | - | - | - | - | - | - | 1 |
6. | Left flanker | BERGELIN, Harry | - | - | - | - | Y | - | 1 |
7. | Right flanker | WARD, Hunter | 2 | - | - | - | - | - | 1 |
8. | Number eight | DOWSING, Josh | - | - | - | - | - | - | 4 |
9. | Scrum half | EMERY, Harry | - | - | - | - | - | - | 6 |
10. | Fly half | HARTMANN, Brenden | - | - | 2 | - | - | - | 1 |
11. | Left Wing | CRERAR, Ben | - | - | - | - | - | - | 1 |
12. | Inside centre | PILI-GAITAU, Dennis | - | - | - | - | - | - | 2 |
13. | Outside centre | BENN, Nic | - | - | - | - | - | - | 1 |
14. | Right wing | TAVAE, Justin | - | - | - | - | - | - | 2 |
15. | Full back | HORNE, Ollie | - | - | - | - | - | - | 1 |
17. | Reserve 1 | KOLOAMATANGI, Taukihaamea | - | - | - | - | - | - | 4 |
23. | Reserve 2 | LANE, Sam | - | 1 | - | - | - | - | 1 |
20. | Reserve 3 | CONNOR, Tom | - | - | - | - | - | - | 3 |
22. | Reserve 4 | ATTWATER, Harley | - | - | - | - | - | - | 1 |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 35 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Norths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BREWER, Jack | - | - | - | - | - | - | 1 |
2. | Hooker | MARGAN, James | - | - | - | - | - | - | 1 |
3. | Tight head prop | DEKKER, Dewald | - | - | - | - | - | - | 1 |
4. | Left lock | CARROLL, Declan | - | - | - | - | Y | - | 1 |
5. | Right lock | HENAWAY, Dave | - | - | - | - | - | - | 1 |
6. | Left flanker | HEMOPO, Brad | 1 | - | - | - | - | - | 1 |
7. | Right flanker | JEAVONS-FELLOWS, Charlie | 1 | - | - | - | - | - | 1 |
8. | Number eight | BRENDEL, Christoff Heinrich | - | - | - | - | - | - | 1 |
9. | Scrum half | DUFFY, Nick | 1 | - | - | - | - | - | 1 |
10. | Fly half | BUREY, Max | 1 | - | - | - | - | - | 1 |
11. | Left Wing | CUDMORE, Harry | - | - | - | - | - | - | 1 |
12. | Inside centre | BUREY, Harry | - | - | - | - | - | - | 1 |
13. | Outside centre | MAU’U, Reece | - | - | - | - | - | - | 1 |
14. | Right wing | CAMERON, Sebastian | 1 | - | - | - | - | - | 1 |
15. | Full back | WINCHESTER, Connor | - | 4 | 1 | - | - | - | 6 |
| Reserve 1 | | - | - | - | - | - | - | - |
17. | Reserve 2 | HAEFFELI, German | - | - | - | - | - | - | 1 |
18. | Reserve 3 | MA'A, Max | - | - | - | - | - | - | 1 |
19. | Reserve 4 | BAUTZ, Gary | - | - | - | - | - | - | 1 |
20. | Reserve 5 | BURRILL, Jeremy | - | - | - | - | - | - | 1 |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 24 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|