Round 8 - 5/29/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Randwick
|
29
|
v |
» Souths
|
25
|
Coogee Oval-
|
5/29/2021 3:05:00 PM
|
 |
Randwick
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | LEANEY, Declan | - | - | - | - | - | - | 1 |
2. | Hooker | YATES, Valance | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | EVES, Chris | 1 | - | - | - | - | - | 9 |
4. | Left lock | PIRODDI, Thomas | - | - | - | - | - | - | 1 |
5. | Right lock | HILLS, Alex | - | - | - | - | - | - | 1 |
6. | Left flanker | HOUSTON, Ben | - | - | - | - | - | - | 1 |
7. | Right flanker | SERHON, Thomas | - | - | - | - | - | - | 1 |
8. | Number eight | MOORE, Max | - | - | - | - | - | - | 1 |
9. | Scrum half | SHORT, Mitchell | 1 | - | - | - | - | - | 10 |
10. | Fly half | STARKEY, Ben | - | - | - | - | - | - | 1 |
11. | Left Wing | MOHI, Jackson | - | - | - | - | - | - | 1 |
22. | Inside centre | JENSEN, Kristian | - | - | - | - | - | - | 1 |
13. | Outside centre | O’BRIEN, Dan | - | - | - | - | - | - | 1 |
14. | Right wing | YASSMIN, Christian | - | - | - | - | - | - | 1 |
15. | Full back | BARNES, Blaise | 1 | 3 | 1 | - | - | - | 6 |
20. | Reserve 1 | RICKWARD, Jamie | - | - | - | - | - | - | 1 |
12. | Reserve 2 | CARR, Zac | - | - | - | - | - | - | 6 |
| Reserve 3 | | - | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 44 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Souths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SCHOUPP, Blake | - | - | - | - | - | - | 1 |
18. | Hooker | TUALA, Andrew | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | YOUNG, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | POTGIETER, Phil | - | - | - | - | - | - | 1 |
5. | Right lock | NASILASILA, Isoa | - | - | - | - | - | - | 1 |
6. | Left flanker | BOKSER, Josh | - | - | - | - | Y | - | 4 |
7. | Right flanker | WARREN VOSAYACO, Rahboni | 1 | - | - | - | - | - | 6 |
8. | Number eight | ALLEN, Angus | - | - | - | - | - | - | 1 |
9. | Scrum half | JORDAN, Tyzac | - | - | - | - | - | - | 1 |
10. | Fly half | THOROUGHGOOD, Myles | - | 1 | - | - | - | - | 4 |
11. | Left Wing | KAGIASSIS, Christian | 1 | 1 | 2 | - | - | - | 1 |
12. | Inside centre | ARMSTRONG, Brad | - | - | - | - | - | - | 4 |
13. | Outside centre | BARNETT, Declan | - | - | - | - | - | - | 4 |
14. | Right wing | LATU, Viliami | - | - | - | - | - | - | 1 |
15. | Full back | DORROUGH, Freddy | - | - | - | - | - | - | 2 |
22. | Reserve 1 | TABUATAMATA, Samuel | - | - | - | - | - | - | 1 |
19. | Reserve 2 | KATOA, Tuitonga | - | - | - | - | - | - | 6 |
20. | Reserve 3 | BROWN, Nicholas | - | - | - | - | - | - | 1 |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 41 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|