Round 7 - 5/22/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Souths
|
42
|
v |
» Manly
|
30
|
Forshaw Rugby Park-
|
5/22/2021 3:05:00 PM
|
 |
Souths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SCHOUPP, Blake | - | - | - | - | - | - | 1 |
18. | Hooker | TUALA, Andrew | 1 | - | - | - | Y | - | 1 |
3. | Tight head prop | YOUNG, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | NASILASILA, Isoa | 1 | - | - | - | - | - | 1 |
5. | Right lock | DOUGLAS, Jake | - | - | - | - | - | - | 1 |
6. | Left flanker | BOKSER, Josh | - | - | - | - | - | - | 4 |
7. | Right flanker | MCGRATH, Dominic | - | - | - | - | - | - | 1 |
8. | Number eight | POTGIETER, Phil | 1 | - | - | - | - | - | 1 |
9. | Scrum half | JORDAN, Tyzac | - | - | - | - | - | - | 1 |
10. | Fly half | THOROUGHGOOD, Myles | 1 | - | - | - | - | - | 4 |
11. | Left Wing | KAGIASSIS, Christian | 2 | 6 | - | - | - | - | 1 |
12. | Inside centre | ARMSTRONG, Brad | - | - | - | - | - | - | 4 |
13. | Outside centre | BARNETT, Declan | - | - | - | - | - | - | 4 |
14. | Right wing | TABUATAMATA, Samuel | - | - | - | - | - | - | 1 |
15. | Full back | DORROUGH, Freddy | - | - | - | - | - | - | 2 |
21. | Reserve 1 | CHAMBERS, Cooper | - | - | - | - | Y | - | 1 |
16. | Reserve 2 | KATOA, Kafaongo Tu'ipulotu | - | - | - | - | - | - | 4 |
23. | Reserve 3 | IPINIU, Roberto | - | - | - | - | - | - | 1 |
20. | Reserve 4 | ALLEN, Angus | - | - | - | - | - | - | 1 |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 35 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | KOLOAMATANGI, Taukihaamea | - | - | - | - | - | - | 4 |
2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | VERHOEVEN, Gus | - | - | - | - | - | - | 1 |
5. | Right lock | NOA, George | - | - | - | - | - | - | 2 |
6. | Left flanker | BERGELIN, Harry | - | - | - | - | - | - | 1 |
7. | Right flanker | WARD, Hunter | - | - | - | - | - | - | 1 |
8. | Number eight | DOWSING, Josh | 1 | - | - | - | - | - | 4 |
9. | Scrum half | EMERY, Harry | - | - | - | - | - | - | 6 |
10. | Fly half | HARTMANN, Brenden | - | 2 | 2 | - | - | - | 1 |
11. | Left Wing | CRERAR, Ben | 1 | - | - | - | - | - | 1 |
12. | Inside centre | PILI-GAITAU, Dennis | - | - | - | - | - | - | 2 |
13. | Outside centre | BENN, Nic | - | - | - | - | - | - | 1 |
14. | Right wing | TAVAE, Justin | 2 | - | - | - | - | - | 2 |
15. | Full back | HORNE, Ollie | - | - | - | - | - | - | 1 |
20. | Reserve 1 | BARNABAS, Zac | - | - | - | - | - | - | 1 |
17. | Reserve 2 | RABIE, Kiernan | - | - | - | - | - | - | 1 |
| Reserve 3 | | - | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 32 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|