Round 7 - 5/22/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Norths
|
46
|
v |
» Two Blues
|
7
|
North Sydney Oval-
|
5/22/2021 4:05:00 PM
|
 |
Norths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BREWER, Jack | - | - | - | - | - | - | 1 |
2. | Hooker | MARGAN, James | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | DEKKER, Dewald | - | - | - | - | - | - | 1 |
4. | Left lock | CARROLL, Declan | - | - | - | - | - | - | 1 |
5. | Right lock | HENAWAY, Dave | - | - | - | - | - | - | 1 |
6. | Left flanker | HEMOPO, Brad | 1 | - | - | - | - | - | 1 |
7. | Right flanker | JEAVONS-FELLOWS, Charlie | 1 | - | - | - | - | - | 1 |
8. | Number eight | BRENDEL, Christoff Heinrich | - | - | - | - | - | - | 1 |
9. | Scrum half | DUFFY, Nick | - | - | - | - | - | - | 1 |
10. | Fly half | BUREY, Max | - | - | - | - | - | - | 1 |
11. | Left Wing | CUDMORE, Harry | 4 | - | - | - | - | - | 1 |
12. | Inside centre | BUREY, Harry | - | - | - | - | - | - | 1 |
13. | Outside centre | MAU’U, Reece | - | - | - | - | - | - | 1 |
14. | Right wing | CAMERON, Sebastian | - | - | - | - | - | - | 1 |
15. | Full back | WINCHESTER, Connor | - | 4 | 1 | - | - | - | 6 |
16. | Reserve 1 | KITCHEN, Sam | - | - | - | - | - | - | 1 |
17. | Reserve 2 | DAWSON, Brady | - | - | - | - | - | - | 1 |
18. | Reserve 3 | MA’A, Max | - | - | - | - | - | - | 1 |
19. | Reserve 4 | BURRILL, Jeremy | - | - | - | - | - | - | 1 |
20. | Reserve 5 | TAYLOR, Hugh | - | - | - | - | - | - | 1 |
21. | Reserve 6 | BRAMLEY, Thomas | - | - | - | - | - | - | 1 |
22. | Reserve 7 | HAYSON, Jack | - | - | - | - | - | - | 3 |
23. | Reserve 8 | RYAN, Luke | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 30 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Two Blues
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | 1 |
2. | Hooker | TAUMALETILA, Kelli | - | - | - | - | - | - | 10 |
3. | Tight head prop | TAPUOSI, Paea | - | - | - | - | - | - | 2 |
4. | Left lock | LIMA, Soul | - | - | - | - | - | - | 1 |
5. | Right lock | TALIAULI, Tesimoni | - | - | - | - | - | - | 6 |
6. | Left flanker | JACOBSON, Riley | - | - | - | - | - | - | 1 |
7. | Right flanker | PRAIN, George | - | - | - | - | - | - | 4 |
8. | Number eight | VEA, Tevita | - | - | - | - | - | - | 6 |
9. | Scrum half | BABB, Sam | 1 | 1 | - | - | - | - | 6 |
10. | Fly half | PALE, John | - | - | - | - | - | - | 1 |
11. | Left Wing | PALE, Phillip John | - | - | - | - | - | - | 1 |
12. | Inside centre | MOEROA, Tepai | - | - | - | - | - | - | 10 |
13. | Outside centre | WINTERSTEIN, Trent | - | - | - | - | - | - | 1 |
14. | Right wing | IKANIDRODRO, Saiyasi | - | - | - | - | - | - | 1 |
15. | Full back | MCELDOWNEY, Conor | - | - | - | - | - | - | 2 |
16. | Reserve 1 | BORG, Matthew | - | - | - | - | - | - | 1 |
17. | Reserve 2 | KARAALI, Rabeeh | - | - | - | - | - | - | 2 |
18. | Reserve 3 | DELAILOA, Jacob | - | - | - | - | - | - | 1 |
19. | Reserve 4 | HALMARICK, Ben | - | - | - | - | - | - | 1 |
20. | Reserve 5 | SEARSON, Patrick | - | - | - | - | - | - | 1 |
21. | Reserve 6 | TUISILA, Francis | - | - | - | - | - | - | 1 |
22. | Reserve 7 | FOLEY, Pierce | - | - | - | - | - | - | 2 |
23. | Reserve 8 | TAVOLA, Mosese | - | - | - | - | - | - | 2 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | | | | Total Player Points | | 64 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|