Round 7 - 5/22/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Hunter Wildfires
|
29
|
v |
» Eastern Suburbs
|
43
|
Newcastle Sports Ground 2-
|
5/23/2021 3:05:00 PM
|
 |
Hunter Wildfires
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SILA, Faavae | - | - | - | - | - | - | 1 |
2. | Hooker | BRADFORD, Phillip | - | - | - | - | - | - | 2 |
3. | Tight head prop | DOBSON, Nicholas | - | - | - | - | - | - | 2 |
4. | Left lock | JONES, Ngaruhe | - | - | - | - | - | - | 2 |
5. | Right lock | TAMANI, Joseva | - | - | - | - | - | - | 14 |
6. | Left flanker | NOA, Olajuwon | - | - | - | - | - | - | 2 |
7. | Right flanker | ASI, Tiueti | 1 | - | - | - | - | - | 1 |
8. | Number eight | TUFUGA, Kirk | - | - | - | - | - | - | 4 |
9. | Scrum half | FUKOFUKA, Leon | - | - | - | - | - | - | 14 |
10. | Fly half | DE THIERRY, Nathan | 2 | 3 | 1 | - | Y | - | 4 |
11. | Left Wing | SAILI MOTU, Michael | - | - | - | - | - | - | 1 |
12. | Inside centre | FEENEY, William | - | - | - | - | - | - | 2 |
13. | Outside centre | WATSON, Thomas | - | - | - | - | - | - | 2 |
14. | Right wing | MCKIE, Hamish | - | - | - | - | - | - | 2 |
15. | Full back | WRIGHT, Jayden | 1 | - | - | - | - | - | 2 |
16. | Reserve 1 | ALE, Christopher | - | - | - | - | - | - | 2 |
17. | Reserve 2 | RUSH, Blair | - | - | - | - | - | - | 2 |
18. | Reserve 3 | TUFUGA, Sam | - | - | - | - | - | - | 4 |
19. | Reserve 4 | MAGNER, Jordon | - | - | - | - | - | - | 1 |
| Reserve 5 | | - | - | - | - | - | - | - |
21. | Reserve 6 | MURRAY, Nick | - | - | - | - | - | - | 2 |
| Reserve 7 | | - | - | - | - | - | - | - |
23. | Reserve 8 | LEWESI, William | - | - | - | - | - | - | 2 |
24. | Reserve 9 | ATUNASIA, Abele | - | - | - | - | - | - | 2 |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 70 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Eastern Suburbs
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SIONE, Faalelei | - | - | - | - | - | - | 8 |
2. | Hooker | SOOAEMALELAGI, Moli | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | FIFITA, Vunipola | 1 | - | - | - | - | - | 13 |
4. | Left lock | FIFITA, Sione | 1 | - | - | - | - | - | 3 |
5. | Right lock | NICHOLLS, Will | - | - | - | - | - | - | 1 |
6. | Left flanker | GAVIN, Archie | - | - | - | - | - | - | 1 |
7. | Right flanker | DONATO, James | - | - | - | - | - | - | 1 |
8. | Number eight | OAKMAN-HUNT, Dean | - | - | - | - | Y | - | 1 |
9. | Scrum half | FOWLER, Angus | - | - | - | - | - | - | 1 |
10. | Fly half | SAIFOLOI, Rohan | - | 5 | 1 | - | - | - | 10 |
11. | Left Wing | RIXON, Blake | 1 | - | - | - | - | - | 1 |
12. | Inside centre | JOOSTE, Nick | 1 | - | - | - | - | - | 2 |
13. | Outside centre | FOGARTY, Sam | - | - | - | - | - | - | 1 |
14. | Right wing | WOOLF, Richard | - | - | - | - | - | - | 9 |
15. | Full back | DONATO, Daniel | 1 | - | - | - | - | - | 1 |
| Reserve 1 | | - | - | - | - | - | - | - |
17. | Reserve 2 | PONGI, Kalafi | - | - | - | - | - | - | 15 |
| Reserve 3 | | - | - | - | - | - | - | - |
19. | Reserve 4 | DIGBY, Jack | - | - | - | - | - | - | 1 |
| Reserve 5 | | - | - | - | - | - | - | - |
21. | Reserve 6 | WILSON, Teddy | - | - | - | - | - | - | 3 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 73 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|