Round 7 - 5/22/2021
Team |
v |
Team |
Location |
Date/Time |
|
» West Harbour
|
17
|
v |
» Gordon
|
31
|
Drummoyne Oval-
|
5/22/2021 3:05:00 PM
|
 |
West Harbour
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SATUALA, Sonny | - | - | - | - | - | - | 1 |
18. | Hooker | TANGITAU, Tonga | - | - | - | - | - | - | 12 |
3. | Tight head prop | MAFI, Sione | - | - | - | - | - | - | 1 |
4. | Left lock | SHARP, Jordan | - | - | - | - | - | - | 5 |
5. | Right lock | WENDT, Otto-Louis | - | - | - | - | - | - | 6 |
6. | Left flanker | NACINA, Kaliova | - | - | - | - | - | - | 1 |
7. | Right flanker | DIXON, Shaun | 1 | - | - | - | - | - | 2 |
8. | Number eight | VAOHEA, Visiano | - | - | - | - | - | - | 1 |
9. | Scrum half | CHIPIZUBOV, Dimitry | - | - | - | - | - | - | 2 |
10. | Fly half | DRURY-HAWKINS, Kodie | - | 1 | - | - | - | - | 1 |
11. | Left Wing | VUNISA, Joseva | - | - | - | - | - | - | 1 |
21. | Inside centre | LEOTA, Isaiah | - | - | - | - | - | - | 2 |
13. | Outside centre | EBELING, Christopher | - | - | - | - | - | - | 1 |
14. | Right wing | MARSTERS, Justin | - | - | - | - | - | - | 1 |
15. | Full back | FAIVA, Faiva | - | - | - | - | - | - | 4 |
17. | Reserve 1 | BOLATAGICI, Navi | 1 | - | - | - | - | - | 1 |
20. | Reserve 2 | FLEMING, Damien | - | - | - | - | - | - | 1 |
24. | Reserve 3 | MAFI, Vaotangi | - | - | - | - | - | - | 1 |
23. | Reserve 4 | KILIFI, Enari | 1 | - | - | - | - | - | 1 |
19. | Reserve 5 | KARATEA, Jamie | - | - | - | - | - | - | 1 |
22. | Reserve 6 | DAWAI, Senjiale (Charlie) | - | - | - | - | - | - | 1 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 47 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FEPULEAI, Ivan | 1 | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | FUAVAO, Mokani | - | - | - | - | - | - | 5 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | MITCHELL, Brendan | - | - | - | - | - | - | 1 |
6. | Left flanker | LOUGH, James | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | - | - | - | - | - | - | 1 |
8. | Number eight | GODDARD, Jordan | - | - | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | - | - | - | - | - | - | 1 |
10. | Fly half | HAISILA-LOKOTUI, Navarre | - | 3 | - | - | - | - | 2 |
11. | Left Wing | FINAU, Talimoni | 1 | - | - | - | - | - | 4 |
12. | Inside centre | FUAVAO, Tunganekore | - | - | - | - | - | - | 2 |
13. | Outside centre | TERRY, William | 1 | - | - | - | - | - | 1 |
14. | Right wing | PAVLAKIS, Mike | - | - | - | - | - | - | 1 |
15. | Full back | GRAHAM, Jaline | 1 | - | - | - | - | - | 3 |
18. | Reserve 1 | COGHILL, Matt | - | - | - | - | - | - | 1 |
23. | Reserve 2 | POLLACK, Ben | - | - | - | - | - | - | 1 |
20. | Reserve 3 | HORAN, Tom | - | - | - | - | Y | - | 1 |
16. | Reserve 4 | PARFITT, Jack | - | - | - | - | - | - | 1 |
22. | Reserve 5 | MACDONALD, Reece | - | - | - | - | - | - | 1 |
17. | Reserve 6 | LACINSKI, Robert | - | - | - | - | - | - | 1 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 32 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|