Round 6 - 5/15/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Manly
|
32
|
v |
» West Harbour
|
33
|
Manly Oval-
|
5/15/2021 3:05:00 PM
|
 |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | KOLOAMATANGI, Taukihaamea | - | - | - | - | - | - | 4 |
2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | VERHOEVEN, Gus | - | - | - | - | - | - | 1 |
5. | Right lock | NOA, George | - | - | - | - | - | - | 2 |
6. | Left flanker | BERGELIN, Harry | 1 | - | - | - | - | - | 1 |
7. | Right flanker | WARD, Hunter | - | - | - | - | - | - | 1 |
8. | Number eight | DOWSING, Josh | 1 | - | - | - | - | - | 4 |
9. | Scrum half | SPICE, Dion | - | - | - | - | - | - | 1 |
11. | Fly half | CRERAR, Ben | 2 | - | - | - | - | - | 1 |
10. | Left Wing | ATTWATER, Harley | 1 | 1 | - | - | - | - | 1 |
12. | Inside centre | PILI-GAITAU, Dennis | - | - | - | - | - | - | 2 |
13. | Outside centre | BENN, Nic | - | - | - | - | - | - | 1 |
14. | Right wing | TOOHEY, Fraser | - | - | - | - | - | - | 1 |
15. | Full back | HORNE, Ollie | - | - | - | - | - | - | 1 |
18. | Reserve 1 | RABIE, Kiernan | - | - | - | - | - | - | 1 |
19. | Reserve 2 | WOOD, Ben | - | - | - | - | - | - | 1 |
22. | Reserve 3 | CRERAR, Adam | 1 | - | - | - | - | - | 1 |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 27 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
West Harbour
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SATUALA, Sonny | - | - | - | - | - | - | 1 |
2. | Hooker | TANGITAU, Tonga | - | - | - | - | - | - | 12 |
3. | Tight head prop | BETHAM, Cameron | - | - | - | - | - | - | 9 |
4. | Left lock | SHARP, Jordan | 1 | - | - | - | - | - | 5 |
5. | Right lock | WENDT, Otto-Louis | - | - | - | - | - | - | 6 |
6. | Left flanker | NACINA, Kaliova | - | - | - | - | - | - | 1 |
7. | Right flanker | DIXON, Shaun | 1 | - | - | - | - | - | 2 |
8. | Number eight | VAOHEA, Visiano | - | - | - | - | - | - | 1 |
21. | Scrum half | LEOTA, Isaiah | - | - | - | - | - | - | 2 |
10. | Fly half | PELLEGRINI, Patrick | - | - | - | - | - | - | 1 |
11. | Left Wing | MAFI, Toti | - | - | - | - | - | - | 4 |
12. | Inside centre | HENWOOD, Cooper | 1 | - | - | - | - | - | 1 |
13. | Outside centre | EBELING, Christopher | - | - | - | - | - | - | 1 |
14. | Right wing | MARSTERS, Justin | - | - | - | - | - | - | 1 |
15. | Full back | DRURY-HAWKINS, Kodie | - | 2 | 3 | - | - | - | 1 |
23. | Reserve 1 | VUNISA, Joseva | 1 | - | - | - | - | - | 1 |
19. | Reserve 2 | KOLOMALU, Graeme | - | - | - | - | - | - | 1 |
18. | Reserve 3 | MAFI, Sione | - | - | - | - | - | - | 1 |
25. | Reserve 4 | BOLATAGICI, Navi | - | - | - | - | - | - | 1 |
22. | Reserve 5 | LIMBREY, Sam | - | - | - | - | - | - | 1 |
16. | Reserve 6 | KAMIRE, Jake | - | - | - | - | - | - | 2 |
20. | Reserve 7 | KARATEA, Jamie | - | - | - | - | - | - | 1 |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 56 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|