Round 6 - 5/15/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Warringah
|
44
|
v |
» Penrith
|
15
|
Pittwater Rugby Park-
|
5/15/2021 3:05:00 PM
|
 |
Warringah
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | COURTNEY, Harrison | - | - | - | - | - | - | 4 |
2. | Hooker | THOMAS, Wesley | - | - | - | - | - | - | 1 |
3. | Tight head prop | NEEDS, Samuel | - | - | - | - | - | - | 1 |
4. | Left lock | MARGIN, Hugh | 1 | - | - | - | - | - | 2 |
5. | Right lock | SILBERY, Giovanni | - | - | - | - | - | - | 4 |
6. | Left flanker | SUTTOR, Rory | 1 | - | - | - | - | - | 1 |
7. | Right flanker | SHERIDAN, Joshua | - | - | - | - | - | - | 1 |
8. | Number eight | TUIVAITI, John | - | - | - | - | - | - | 1 |
9. | Scrum half | BUTLER, Rhett | - | - | - | - | - | - | 1 |
10. | Fly half | BLORE, Dean | - | - | - | - | - | - | 1 |
11. | Left Wing | TUPU, Charlie | 2 | - | - | - | - | - | 1 |
12. | Inside centre | DAVIS, Tyson | 1 | 2 | - | - | - | - | 1 |
13. | Outside centre | WOOLLETT, Ben | 2 | - | - | - | - | - | 1 |
14. | Right wing | CHEE KAM, Esera | - | - | - | - | - | - | 1 |
15. | Full back | MARR, Ben | - | - | - | - | - | - | 1 |
16. | Reserve 1 | NETTLETON, Jack | - | - | - | - | - | - | 1 |
17. | Reserve 2 | O’CONNOR, Rory | - | - | - | - | - | - | 2 |
20. | Reserve 3 | GLEESON, Sam | - | - | - | - | - | - | 1 |
22. | Reserve 4 | WILEMAN, Sebastian | 1 | - | - | - | - | - | 1 |
23. | Reserve 5 | LEA, Viliami | - | - | - | - | - | - | 5 |
18. | Reserve 6 | KUITAKEIVURAVURA, Ratu Apolosi | - | - | - | - | - | - | 3 |
24. | Reserve 7 | GIRDLER, Max | - | - | - | - | - | - | 1 |
19. | Reserve 8 | ROBERTS, Joshua | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 37 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Penrith
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SEIA, Ezekiel | - | - | - | - | - | - | 1 |
2. | Hooker | BONGARE, Leon | - | - | - | - | - | - | - |
3. | Tight head prop | CLARKE, Jackson | - | - | - | - | - | - | - |
4. | Left lock | ADAMS, Callum | - | - | - | - | - | - | - |
5. | Right lock | WASARUA, Timoci | - | - | - | - | Y | - | 2 |
6. | Left flanker | PENEUETA, Seth | - | - | - | - | - | - | 2 |
7. | Right flanker | FAOAGALI, Mathew | - | - | - | - | Y | - | 2 |
8. | Number eight | LOTULELEI, Joshua | 1 | - | - | - | Y | - | 2 |
9. | Scrum half | FAOAGALI, Joseph | - | - | - | - | - | - | 1 |
10. | Fly half | LIVADARAS, Onie | - | 1 | 1 | - | - | - | 4 |
11. | Left Wing | VANANALAGI, Noa | - | - | - | - | - | - | 2 |
12. | Inside centre | MORISIO, Elia | - | - | - | - | - | - | 1 |
13. | Outside centre | SENINAWANAWA, Jiale | - | - | - | - | - | - | 2 |
14. | Right wing | MAR, Jo | 1 | - | - | - | - | - | - |
15. | Full back | CEREI, Vili | - | - | - | - | - | - | - |
16. | Reserve 1 | WILLIAMS, Teex | - | - | - | - | - | - | - |
17. | Reserve 2 | PENE, John | - | - | - | - | - | - | 1 |
18. | Reserve 3 | DEMETRIOU, Demetris | - | - | - | - | - | - | 1 |
19. | Reserve 4 | TAGIAIA TALATOA, Ulisese | - | - | - | - | - | - | - |
20. | Reserve 5 | TAGITUIMUA, Mesake | - | - | - | - | - | - | 2 |
21. | Reserve 6 | TOFA, Levi | - | - | - | - | - | - | 15 |
22. | Reserve 7 | FIFITA, Tofua | - | - | - | - | - | - | 2 |
23. | Reserve 8 | DEMETRIOU, Andronicos | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 41 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|