Round 6 - 5/15/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Randwick
|
27
|
v |
» Gordon
|
47
|
Coogee Oval-
|
5/15/2021 3:05:00 PM
|
 |
Randwick
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | EVES, Chris | - | - | - | - | - | - | 9 |
2. | Hooker | VEA, David | 1 | - | - | - | Y | - | 1 |
3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | 5 |
4. | Left lock | PIRODDI, Thomas | - | - | - | - | - | - | 1 |
5. | Right lock | HILLS, Alex | - | - | - | - | - | - | 1 |
6. | Left flanker | HOUSTON, Ben | - | - | - | - | - | - | 1 |
7. | Right flanker | SERHON, Thomas | - | - | - | - | - | - | 1 |
8. | Number eight | MOORE, Max | - | - | - | - | - | - | 1 |
9. | Scrum half | SHORT, Mitchell | 1 | - | - | - | - | - | 10 |
10. | Fly half | STARKEY, Ben | - | - | - | - | - | - | 1 |
11. | Left Wing | MOHI, Jackson | 2 | - | - | - | - | - | 1 |
12. | Inside centre | ALLENDE, Danny | - | - | - | - | - | - | 1 |
13. | Outside centre | CARR, Zac | - | - | - | - | - | - | 6 |
14. | Right wing | YASSMIN, Christian | - | - | - | - | - | - | 1 |
15. | Full back | BARNES, Blaise | - | 2 | 1 | - | Y | - | 6 |
23. | Reserve 1 | JENSEN, Kristian | - | - | - | - | - | - | 1 |
18. | Reserve 2 | CONNOLLY, Shane | - | - | - | - | - | - | 1 |
21. | Reserve 3 | HARRISON, Will | - | - | - | - | - | - | 1 |
16. | Reserve 4 | BARDEN, Oliver | - | - | - | - | - | - | 1 |
17. | Reserve 5 | LEANEY, Declan | - | - | - | - | - | - | 1 |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 51 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FEPULEAI, Ivan | - | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | - | - | - | - | - | - | 1 |
3. | Tight head prop | FUAVAO, Mokani | - | - | - | - | - | - | 5 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | TAUELANGI, Ola | 1 | - | - | - | - | - | 1 |
6. | Left flanker | MITCHELL, Brendan | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | 2 | - | - | - | - | - | 1 |
8. | Number eight | GODDARD, Jordan | - | - | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | - | - | - | - | Y | - | 1 |
10. | Fly half | HAISILA-LOKOTUI, Navarre | 1 | 6 | - | - | - | - | 2 |
11. | Left Wing | FINAU, Talimoni | 1 | - | - | - | - | - | 4 |
12. | Inside centre | FUAVAO, Tunganekore | - | - | - | - | - | - | 2 |
13. | Outside centre | TERRY, William | 1 | - | - | - | - | - | 1 |
14. | Right wing | PAVLAKIS, Mike | 1 | - | - | - | - | - | 1 |
15. | Full back | GRAHAM, Jaline | - | - | - | - | - | - | 3 |
20. | Reserve 1 | LOUGH, James | - | - | - | - | - | - | 1 |
18. | Reserve 2 | ABEL, Robbie | - | - | - | - | - | - | 14 |
16. | Reserve 3 | PARFITT, Jack | - | - | - | - | - | - | 1 |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 42 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|