Round 5 - 5/8/2021
Team |
v |
Team |
Location |
Date/Time |
|
» West Harbour
|
15
|
v |
» Norths
|
22
|
Drummoyne Oval-
|
5/8/2021 3:05:00 PM
|
 |
West Harbour
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SATUALA, Sonny | - | - | - | - | - | - | 1 |
2. | Hooker | BOLATAGICI, Navi | - | - | - | - | - | - | 1 |
3. | Tight head prop | BETHAM, Cameron | - | - | - | - | - | - | 9 |
4. | Left lock | SHARP, Jordan | - | - | - | - | - | - | 5 |
5. | Right lock | WENDT, Otto-Louis | - | - | - | - | - | - | 6 |
6. | Left flanker | NACINA, Kaliova | - | - | - | - | - | - | 1 |
7. | Right flanker | DIXON, Shaun | - | - | - | - | - | - | 2 |
8. | Number eight | VAOHEA, Visiano | - | - | - | - | - | - | 1 |
21. | Scrum half | LEOTA, Isaiah | - | - | - | - | - | - | 2 |
10. | Fly half | PELLEGRINI, Patrick | - | - | - | - | - | - | 1 |
11. | Left Wing | MAFI, Toti | - | - | - | - | - | - | 4 |
12. | Inside centre | HENWOOD, Cooper | - | - | - | - | - | - | 1 |
13. | Outside centre | EBELING, Christopher | - | - | - | - | - | - | 1 |
14. | Right wing | MARSTERS, Justin | 2 | - | - | - | - | - | 1 |
15. | Full back | DRURY-HAWKINS, Kodie | - | - | - | - | - | - | 1 |
23. | Reserve 1 | ACHESON, Taylor | - | - | - | - | - | - | 2 |
16. | Reserve 2 | KAMIRE, Jake | 1 | - | - | - | - | - | 2 |
9. | Reserve 3 | CHIPIZUBOV, Dimitry | - | - | - | - | - | - | 2 |
22. | Reserve 4 | VUNISA, Joseva | - | - | - | - | - | - | 1 |
19. | Reserve 5 | KARATEA, Jamie | - | - | - | - | - | - | 1 |
24. | Reserve 6 | MAFI, Vaotangi | - | - | - | - | - | - | 1 |
17. | Reserve 7 | NEEMS, Raukawa | - | - | - | - | - | - | 3 |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 49 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Norths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BREWER, Jack | - | - | - | - | - | - | 1 |
2. | Hooker | MARGAN, James | - | - | - | - | - | - | 1 |
3. | Tight head prop | DEKKER, Dewald | - | - | - | - | - | - | 1 |
4. | Left lock | CARROLL, Declan | - | - | - | - | - | - | 1 |
5. | Right lock | HENAWAY, Dave | - | - | - | - | - | - | 1 |
6. | Left flanker | HEMOPO, Brad | - | - | - | - | - | - | 1 |
7. | Right flanker | TAYLOR, Hugh | - | - | - | - | - | - | 1 |
8. | Number eight | LEBER, Brodie | - | - | - | - | - | - | 1 |
9. | Scrum half | DUFFY, Nick | 1 | - | - | - | - | - | 1 |
10. | Fly half | SINCLAIR, Angus | - | 2 | 1 | - | - | - | 1 |
11. | Left Wing | MAU’U, Reece | 2 | - | - | - | - | - | 1 |
12. | Inside centre | WINCHESTER, Connor | - | - | - | - | - | - | 6 |
13. | Outside centre | TURNER, James | - | - | - | - | - | - | 1 |
14. | Right wing | CAMERON, Sebastian | - | - | - | - | - | - | 1 |
15. | Full back | BUREY, Max | - | - | - | - | - | - | 1 |
| Reserve 1 | | - | - | - | - | - | - | - |
16. | Reserve 2 | | | | | | | | |
18. | Reserve 3 | MA'A, Max | - | - | - | - | - | - | 1 |
19. | Reserve 4 | BAUTZ, Gary | - | - | - | - | - | - | 1 |
20. | Reserve 5 | BURRILL, Jeremy | - | - | - | - | - | - | 1 |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 23 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|