Round 5 - 5/8/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Sydney Uni
|
48
|
v |
» Manly
|
13
|
Sydney University Football Ground-
|
5/8/2021 3:30:00 PM
|
 |
Sydney Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | OSBORNE, Tom | - | - | - | - | - | - | 1 |
2. | Hooker | MOORE, Declan | 2 | - | - | - | - | - | 1 |
3. | Tight head prop | SANDELL, Matthew | - | - | - | - | - | - | 1 |
4. | Left lock | RATCLIFF, Luke | - | - | - | - | - | - | 1 |
5. | Right lock | PORTER, Luke | - | - | - | - | - | - | 1 |
6. | Left flanker | CHAMPION DE CRESPIGNY, Nicholas | - | - | - | - | - | - | 1 |
7. | Right flanker | MCCALMAN, Jack | - | - | - | - | - | - | 1 |
8. | Number eight | WHITELEY, Mitch | 1 | - | - | - | - | - | 1 |
9. | Scrum half | TRAVERS, Banjo | 1 | - | - | - | - | - | 1 |
10. | Fly half | O’SHEA, Connor | 1 | 4 | - | - | - | - | 1 |
11. | Left Wing | KING, Eddy | 2 | - | - | - | - | - | 1 |
12. | Inside centre | POOLMAN, Eddie | - | - | - | - | - | - | 1 |
13. | Outside centre | CLUNIES-ROSS, Henry | - | - | - | - | - | - | 1 |
14. | Right wing | HOOD, Matthew | - | - | - | - | - | - | 1 |
15. | Full back | CLEMENTS, Tim | 1 | - | - | - | - | - | 1 |
20. | Reserve 1 | SUMMERHAYES, Hugh | - | - | - | - | - | - | 1 |
19. | Reserve 2 | BOKENHAM, Hugh | - | - | - | - | - | - | 8 |
16. | Reserve 3 | WIDDERS-LEECE, James | - | - | - | - | - | - | 1 |
21. | Reserve 4 | SMITH, Tasman | - | - | - | - | - | - | 1 |
18. | Reserve 5 | AMITUANAI, Bradley | - | - | - | - | - | - | 1 |
22. | Reserve 6 | MANUOFETOA, Ofa-Ki-Muli | - | - | - | - | - | - | 1 |
25. | Reserve 7 | POLETTO, Daniel | - | - | - | - | - | - | 1 |
17. | Reserve 8 | HANCOCK, Charlie | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 30 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | RABIE, Kiernan | - | - | - | - | - | - | 1 |
2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | WOOD, Ben | - | - | - | - | - | - | 1 |
5. | Right lock | VERHOEVEN, Gus | - | - | - | - | - | - | 1 |
6. | Left flanker | BERGELIN, Harry | - | - | - | - | - | - | 1 |
7. | Right flanker | WARD, Hunter | 1 | - | - | - | - | - | 1 |
8. | Number eight | DOWSING, Josh | - | - | - | - | - | - | 4 |
9. | Scrum half | SPICE, Dion | - | - | - | - | - | - | 1 |
10. | Fly half | ATTWATER, Harley | - | 1 | 2 | - | - | - | 1 |
11. | Left Wing | CRERAR, Ben | - | - | - | - | - | - | 1 |
12. | Inside centre | HORNE, Ollie | - | - | - | - | - | - | 1 |
13. | Outside centre | PILI-GAITAU, Dennis | - | - | - | - | - | - | 2 |
14. | Right wing | TOOHEY, Fraser | - | - | - | - | - | - | 1 |
15. | Full back | RICHARDS-COXHEAD, Te Raina | - | - | - | - | - | - | 4 |
18. | Reserve 1 | KOLOAMATANGI, Taukihaamea | - | - | - | - | - | - | 4 |
21. | Reserve 2 | EMERY, Harry | - | - | - | - | - | - | 6 |
20. | Reserve 3 | NOA, George | - | - | - | - | - | - | 2 |
19. | Reserve 4 | FERRIS, Tevin | - | - | - | - | - | - | 16 |
23. | Reserve 5 | TAVAE, Justin | - | - | - | - | - | - | 2 |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 53 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|