Round 5 - 5/8/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Gordon
|
26
|
v |
» Souths
|
23
|
Chatswood Oval-
|
5/8/2021 3:05:00 PM
|
 |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FEPULEAI, Ivan | - | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | - | - | - | - | - | - | 1 |
3. | Tight head prop | FUAVAO, Mokani | - | - | - | - | - | - | 5 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | ROKOSUKA, Manasa | 1 | - | - | - | - | - | 2 |
6. | Left flanker | TAUELANGI, Ola | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | - | - | - | - | - | - | 1 |
8. | Number eight | GODDARD, Jordan | - | 1 | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | 2 | - | - | - | - | - | 1 |
10. | Fly half | POLLACK, Ben | - | 2 | - | - | - | - | 1 |
11. | Left Wing | PAVLAKIS, Mike | 1 | - | - | - | - | - | 1 |
12. | Inside centre | FUAVAO, Tunganekore | - | - | - | - | - | - | 2 |
13. | Outside centre | FINAU, Talimoni | - | - | - | - | - | - | 4 |
14. | Right wing | HEATHERLEY, Kurt | - | - | - | - | - | - | 4 |
15. | Full back | GRAHAM, Jaline | - | - | - | - | Y | - | 3 |
23. | Reserve 1 | TERRY, William | - | - | - | - | - | - | 1 |
16. | Reserve 2 | FRASER, Nicholas | - | - | - | - | - | - | 1 |
20. | Reserve 3 | HORAN, Tom | - | - | - | - | - | - | 1 |
22. | Reserve 4 | HAISILA-LOKOTUI, Navarre | - | 1 | - | - | - | - | 2 |
17. | Reserve 5 | PARFITT, Jack | - | - | - | - | - | - | 1 |
19. | Reserve 6 | MITCHELL, Brendan | - | - | - | - | - | - | 1 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 36 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Souths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | TUALA, Andrew | - | - | - | - | - | - | 1 |
2. | Hooker | FREAN, Lachlan | - | - | - | - | - | - | 1 |
3. | Tight head prop | YOUNG, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | NASILASILA, Isoa | - | - | - | - | - | - | 1 |
5. | Right lock | DOUGLAS, Jake | - | - | - | - | - | - | 1 |
6. | Left flanker | BOKSER, Josh | - | - | - | - | - | - | 4 |
7. | Right flanker | ALLEN, Angus | - | - | - | - | - | - | 1 |
8. | Number eight | POTGIETER, Phil | - | - | - | - | - | - | 1 |
9. | Scrum half | JORDAN, Tyzac | - | - | - | - | - | - | 1 |
10. | Fly half | THOROUGHGOOD, Myles | - | - | - | - | - | - | 4 |
11. | Left Wing | KAGIASSIS, Christian | - | - | - | - | - | - | 1 |
12. | Inside centre | ARMSTRONG, Brad | - | - | - | - | - | - | 4 |
13. | Outside centre | MENZIES, Ryan | - | - | - | - | - | - | 2 |
14. | Right wing | IPINIU, Roberto | - | - | - | - | - | - | 1 |
15. | Full back | DORROUGH, Freddy | - | - | - | - | - | - | 2 |
16. | Reserve 1 | BRAMSTON, Keitel | - | - | - | - | - | - | 1 |
20. | Reserve 2 | BROWN, Nicholas | - | - | - | - | - | - | 1 |
31. | Reserve 3 | HUNT, airi | - | - | - | - | - | - | 3 |
17. | Reserve 4 | HUGHES, Leigh | - | - | - | - | - | - | 4 |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | | | | Total Player Points | | 35 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|