Round 4 - 5/1/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Manly
|
38
|
v |
» Two Blues
|
27
|
Manly Oval-
|
5/1/2021 3:00:00 PM
|
 |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | RABIE, Kiernan | 1 | - | - | - | - | - | 1 |
2. | Hooker | HILTERBRAND, James | 2 | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | VERHOEVEN, Gus | - | - | - | - | - | - | 1 |
5. | Right lock | NOA, George | - | - | - | - | - | - | 2 |
6. | Left flanker | BERGELIN, Harry | 1 | - | - | - | Y | - | 1 |
7. | Right flanker | WARD, Hunter | - | - | - | - | - | - | 1 |
8. | Number eight | FERRIS, Tevin | - | - | - | - | - | - | 16 |
9. | Scrum half | SPICE, Dion | - | - | - | - | - | - | 1 |
10. | Fly half | HORNE, Ollie | - | - | - | - | - | - | 1 |
11. | Left Wing | CRERAR, Ben | 1 | - | - | - | - | - | 1 |
12. | Inside centre | ATTWATER, Harley | - | 4 | - | - | - | - | 1 |
13. | Outside centre | PILI-GAITAU, Dennis | 1 | - | - | - | - | - | 2 |
14. | Right wing | TAVAE, Justin | - | - | - | - | - | - | 2 |
15. | Full back | RICHARDS-COXHEAD, Te Raina | - | - | - | - | - | - | 4 |
16. | Reserve 1 | BLACKLOCK, Aaron | - | - | - | - | - | - | 1 |
| Reserve 2 | | - | - | - | - | - | - | - |
18. | Reserve 3 | KOLOAMATANGI, Taukihaamea | - | - | - | - | - | - | 4 |
| Reserve 4 | | - | - | - | - | - | - | - |
20. | Reserve 5 | DOWSING, Josh | - | - | - | - | - | - | 4 |
21. | Reserve 6 | EMERY, Harry | - | - | - | - | - | - | 6 |
22. | Reserve 7 | TOOHEY, Fraser | - | - | - | - | - | - | 1 |
23. | Reserve 8 | BENN, Nic | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 54 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Two Blues
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | 1 |
2. | Hooker | TAUMALETILA, Kelli | - | - | - | - | - | - | 10 |
3. | Tight head prop | TAPUOSI, Paea | - | - | - | - | - | - | 2 |
4. | Left lock | VIIGA, Amos | - | - | - | - | - | - | 1 |
5. | Right lock | VOSAICAKE, Solomone | - | - | - | - | Y | - | 1 |
6. | Left flanker | JACOBSON, Riley | 1 | - | - | - | - | - | 1 |
7. | Right flanker | PRAIN, George | - | - | - | - | - | - | 4 |
8. | Number eight | VEA, Tevita | - | - | - | - | - | - | 6 |
9. | Scrum half | BABB, Sam | - | 2 | 2 | - | - | - | 6 |
10. | Fly half | GARRETT, Rory | - | - | - | - | - | - | 4 |
11. | Left Wing | STEFFANY, Theodore | - | - | - | - | - | - | 4 |
12. | Inside centre | MOEROA, Tepai | - | - | - | - | - | - | 10 |
13. | Outside centre | VULAVOU, Aparama | 1 | - | - | - | - | - | 2 |
14. | Right wing | IKANIDRODRO, Saiyasi | - | - | - | - | - | - | 1 |
15. | Full back | PALE, John | - | - | - | - | - | - | 1 |
16. | Reserve 1 | ROACHE, Douglas | - | - | - | - | - | - | 1 |
| Reserve 2 | | - | - | - | - | - | - | - |
| Reserve 3 | | - | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - | - |
20. | Reserve 5 | MALUPO, Tomasi | - | - | - | - | - | - | - |
21. | Reserve 6 | TUISILA, Francis | - | - | - | - | - | - | 1 |
22. | Reserve 7 | BERA, Api | - | - | - | - | - | - | 1 |
23. | Reserve 8 | VEIKOSO, Tevita | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 1 | | | Total Player Points | | 58 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|