Round 3 - 4/24/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Two Blues
|
7
|
v |
» Penrith
|
11
|
Holroyd Sportsground-
|
4/24/2021 3:00:00 PM
|
 |
Two Blues
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | 1 |
2. | Hooker | HAVEA, josh | 1 | - | - | - | - | - | 2 |
3. | Tight head prop | TAPUOSI, Paea | - | - | - | - | - | - | 2 |
4. | Left lock | AKAUOLA, John | - | - | - | - | - | - | 2 |
5. | Right lock | RATHBUN, Alan | - | - | - | - | - | - | 4 |
6. | Left flanker | VOSAICAKE, Solomone | - | - | - | - | - | - | 1 |
7. | Right flanker | JACOBSON, Riley | - | - | - | - | - | - | 1 |
8. | Number eight | VEA, Tevita | - | - | - | - | - | - | 6 |
9. | Scrum half | BABB, Sam | - | 1 | - | - | - | - | 6 |
10. | Fly half | GARRETT, Rory | - | - | - | - | - | - | 4 |
11. | Left Wing | BERA, Api | - | - | - | - | - | - | 1 |
12. | Inside centre | MOEROA, Tepai | - | - | - | - | - | - | 10 |
13. | Outside centre | STEFFANY, Theodore | - | - | - | - | - | - | 4 |
14. | Right wing | IKANIDRODRO, Saiyasi | - | - | - | - | - | - | 1 |
15. | Full back | PALE, John | - | - | - | - | - | - | 1 |
16. | Reserve 1 | KARAALI, Rabeeh | - | - | - | - | - | - | 2 |
17. | Reserve 2 | TAUMALETILA, Kelli | - | - | - | - | - | - | 10 |
18. | Reserve 3 | TALIAULI, Tesimoni | - | - | - | - | - | - | 6 |
19. | Reserve 4 | MCELDOWNEY, Conor | - | - | - | - | - | - | 2 |
20. | Reserve 5 | PALE, Phillip John | - | - | - | - | - | - | 1 |
21. | Reserve 6 | VULAVOU, Aparama | - | - | - | - | - | - | 2 |
22. | Reserve 7 | VIIGA, Amos | - | - | - | - | - | - | 1 |
23. | Reserve 8 | VEIKOSO, Tevita | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 71 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Penrith
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | SEIA, Ezekiel | - | - | - | - | - | - | 1 |
2. | Hooker | BONGARE, Leon | - | - | - | - | - | - | - |
3. | Tight head prop | CLARKE, Jackson | - | - | - | - | - | - | - |
4. | Left lock | ADAMS, Callum | - | - | - | - | - | - | - |
5. | Right lock | FIFITA, Tofua | - | - | - | - | - | - | 2 |
6. | Left flanker | FIAGATUSA, Andrew | - | - | - | - | - | - | 2 |
7. | Right flanker | FAOAGALI, Mathew | - | - | - | - | - | - | 2 |
8. | Number eight | TOOALA, Willie | - | - | - | - | - | - | 1 |
9. | Scrum half | FAOAGALI, Joseph | - | - | 1 | - | - | - | 1 |
10. | Fly half | MORISIO, Elia | - | - | - | - | - | - | 1 |
11. | Left Wing | TURUVA, Solo | - | - | - | - | - | - | - |
12. | Inside centre | TAGITUIMUA, Mesake | - | - | - | - | - | - | 2 |
13. | Outside centre | SENINAWANAWA, Jiale | - | - | - | - | Y | - | 2 |
14. | Right wing | MAR, Jo | 1 | - | - | - | - | - | - |
15. | Full back | CEREI, Vili | - | - | 1 | - | - | - | - |
16. | Reserve 1 | TAGIAIA TALATOA, Ulisese | - | - | - | - | - | - | - |
17. | Reserve 2 | PENE, John | - | - | - | - | - | - | 1 |
18. | Reserve 3 | DEMETRIOU, Demetris | - | - | - | - | - | - | 1 |
19. | Reserve 4 | WASARUA, Timoci | - | - | - | - | - | - | 2 |
| Reserve 5 | | - | - | - | - | - | - | - |
21. | Reserve 6 | LOTULELEI, Joshua | - | - | - | - | - | - | 2 |
22. | Reserve 7 | GIBSON, Steven | - | - | - | - | - | - | 1 |
23. | Reserve 8 | HOETER, Taufa | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 21 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|