Round 3 - 4/24/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Randwick
|
22
|
v |
» Eastern Suburbs
|
31
|
Coogee Oval-
|
4/24/2021 3:00:00 PM
|
 |
Randwick
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | EVES, Chris | - | - | - | - | - | - | 9 |
2. | Hooker | VEA, David | - | - | - | - | - | - | 1 |
3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | 5 |
4. | Left lock | PIRODDI, Thomas | - | - | - | - | - | - | 1 |
5. | Right lock | SHEPHERD, Zac | - | - | - | - | - | - | 2 |
6. | Left flanker | HOUSTON, Ben | - | - | - | - | - | - | 1 |
7. | Right flanker | SERHON, Thomas | - | - | - | - | - | - | 1 |
8. | Number eight | RICKWARD, Jamie | - | - | - | - | Y | - | 1 |
9. | Scrum half | SHORT, Mitchell | - | - | - | - | - | - | 10 |
10. | Fly half | STARKEY, Ben | - | - | - | - | - | - | 1 |
11. | Left Wing | MOHI, Jackson | - | - | - | - | - | - | 1 |
12. | Inside centre | JENSEN, Kristian | - | 1 | - | - | - | - | 1 |
13. | Outside centre | O’BRIEN, Dan | 1 | - | - | - | - | - | 1 |
14. | Right wing | YASSMIN, Christian | 1 | - | - | - | - | - | 1 |
15. | Full back | CARR, Zac | 1 | 1 | 1 | - | - | - | 6 |
19. | Reserve 1 | NOWLAN, Thomas | - | - | - | - | - | - | 4 |
18. | Reserve 2 | CONNOLLY, Shane | - | - | - | - | - | - | 1 |
| Reserve 3 | | - | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - | - |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 47 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Eastern Suburbs
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FIFITA, Vunipola | - | - | - | - | - | - | 13 |
2. | Hooker | SOOAEMALELAGI, Moli | - | - | - | - | - | - | 1 |
3. | Tight head prop | PONGI, Kalafi | - | - | - | - | - | - | 15 |
4. | Left lock | FIFITA, Sione | 1 | - | - | - | - | - | 3 |
5. | Right lock | DIGBY, Jack | - | - | - | - | - | - | 1 |
6. | Left flanker | GAVIN, Archie | - | - | - | - | - | - | 1 |
7. | Right flanker | DONATO, James | 1 | - | - | - | - | - | 1 |
8. | Number eight | OAKMAN-HUNT, Dean | - | - | - | - | - | - | 1 |
9. | Scrum half | FOWLER, Angus | - | - | - | - | - | - | 1 |
10. | Fly half | SAIFOLOI, Rohan | - | 2 | 3 | - | - | - | 10 |
11. | Left Wing | RIXON, Blake | 1 | - | - | - | Y | - | 1 |
12. | Inside centre | TUIPULOTU, Mosese | - | - | - | - | - | - | 1 |
13. | Outside centre | JOOSTE, Nick | - | - | 1 | - | - | - | 2 |
14. | Right wing | UYEN, Clay | - | - | - | - | - | - | 6 |
15. | Full back | DONATO, Daniel | - | - | - | - | - | - | 1 |
| Reserve 1 | | - | - | - | - | - | - | - |
17. | Reserve 2 | TAGALOA, John Bosco | - | - | - | - | - | - | 2 |
| Reserve 3 | | - | - | - | - | - | - | - |
| Reserve 4 | | - | - | - | - | - | - | - |
20. | Reserve 5 | MACPHERSON, Will | - | - | - | - | - | - | 1 |
21. | Reserve 6 | WILSON, Teddy | - | - | - | - | - | - | 3 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 64 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|