Round 3 - 4/24/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Sydney Uni
|
49
|
v |
» Eastwood
|
44
|
Glen Willow Mudgee-
|
4/24/2021 3:30:00 PM
|
 |
Sydney Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | OSBORNE, Tom | - | - | - | - | - | - | 1 |
2. | Hooker | MOORE, Declan | 2 | - | - | - | - | - | 1 |
3. | Tight head prop | SANDELL, Matthew | - | - | - | - | - | - | 1 |
4. | Left lock | RATCLIFF, Luke | - | - | - | - | - | - | 1 |
5. | Right lock | PORTER, Luke | - | - | - | - | - | - | 1 |
6. | Left flanker | COCKER, William | - | - | - | - | - | - | 1 |
7. | Right flanker | MCCALMAN, Jack | - | - | - | - | - | - | 1 |
8. | Number eight | CHAMPION DE CRESPIGNY, Nicholas | - | - | - | - | - | - | 1 |
9. | Scrum half | ROBERTSON, Henry | 1 | - | - | - | - | - | 12 |
10. | Fly half | HUGHES, Ben | - | 1 | - | - | - | - | 1 |
11. | Left Wing | KING, Eddy | 1 | - | - | - | - | - | 1 |
12. | Inside centre | POOLMAN, Eddie | - | - | - | - | - | - | 1 |
13. | Outside centre | CLUNIES-ROSS, Henry | 1 | - | - | - | - | - | 1 |
14. | Right wing | TAMWOY, Nathaniel | - | - | - | - | - | - | 1 |
15. | Full back | CLEMENTS, Tim | 1 | - | - | - | - | - | 1 |
21. | Reserve 1 | O’SHEA, Connor | - | 5 | - | - | - | - | 1 |
18. | Reserve 2 | TALAKAI, Christopher | - | - | - | - | - | - | 9 |
20. | Reserve 3 | SUMMERHAYES, Hugh | - | - | - | - | - | - | 1 |
19. | Reserve 4 | BOKENHAM, Hugh | - | - | - | - | - | - | 8 |
22. | Reserve 5 | MANUOFETOA, Ofa-Ki-Muli | - | - | - | - | - | - | 1 |
17. | Reserve 6 | HANCOCK, Charlie | - | - | - | - | - | - | 1 |
23. | Reserve 7 | TRAVERS, Banjo | - | - | - | - | - | - | 1 |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 1 | | | Total Player Points | | 48 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Eastwood
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | PONINI, Lewis | - | - | - | - | - | - | 1 |
2. | Hooker | STEWART, Max | - | - | - | - | - | - | 1 |
3. | Tight head prop | SHERIFF, Rhys | - | - | - | - | - | - | 1 |
4. | Left lock | GRANGER, Charles | - | - | - | - | - | - | 1 |
5. | Right lock | CALE, Charlie | - | - | - | - | - | - | 1 |
6. | Left flanker | ICELY, Michael | - | - | - | - | - | - | 3 |
7. | Right flanker | MURPHY, Tom | - | - | - | - | - | - | 3 |
8. | Number eight | SIO, Patrick | - | - | - | - | - | - | 5 |
9. | Scrum half | GONZALEZ, Matthew | 1 | - | - | - | - | - | 3 |
10. | Fly half | BELL, Chris | - | 4 | 3 | - | - | - | 1 |
11. | Left Wing | SHELLEY, Lachlan | 2 | 1 | - | - | - | - | 1 |
12. | Inside centre | MULIUFI, Enoka | - | - | - | - | - | - | 3 |
13. | Outside centre | STOLTZ, Devan | - | - | - | - | Y | - | 9 |
14. | Right wing | GOODALL, Fabian | 1 | - | - | - | Y | - | 3 |
15. | Full back | HICKEY, Zak | - | - | - | - | - | - | 1 |
17. | Reserve 1 | BROWN, Adrian | - | - | - | - | - | - | 1 |
23. | Reserve 2 | PICONE, Barton | - | - | - | - | - | - | 1 |
16. | Reserve 3 | CRAIG, Ed | - | - | - | - | - | - | 3 |
20. | Reserve 4 | TUISESE, Ratu | 1 | - | - | - | - | - | 1 |
| Reserve 5 | | - | - | - | - | - | - | - |
| Reserve 6 | | - | - | - | - | - | - | - |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | | | | Total Player Points | | 43 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|