Round 2 - 4/17/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Hunter Wildfires
|
3
|
v |
» Norths
|
23
|
Newcastle Sports Ground 2-
|
4/17/2021 3:00:00 PM
|
 |
Hunter Wildfires
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | RUSH, Blair | - | - | - | - | - | - | 2 |
2. | Hooker | ALE, Christopher | - | - | - | - | - | - | 2 |
3. | Tight head prop | DOBSON, Nicholas | - | - | - | - | - | - | 2 |
4. | Left lock | JONES, Ngaruhe | - | - | - | - | - | - | 2 |
5. | Right lock | LIEBEZEIT, Sam | - | - | - | - | - | - | 4 |
6. | Left flanker | STOWERS, Henry | - | - | - | - | - | - | 10 |
7. | Right flanker | ASI, Tiueti | - | - | - | - | - | - | 1 |
8. | Number eight | TUFUGA, Kirk | - | - | - | - | - | - | 4 |
9. | Scrum half | FUKOFUKA, Leon | - | - | - | - | - | - | 14 |
10. | Fly half | WRIGHT, Jayden | - | - | - | - | - | - | 2 |
11. | Left Wing | ATUNASIA, Abele | - | - | - | - | - | - | 2 |
12. | Inside centre | MANU, Carl | - | - | - | - | - | - | 2 |
13. | Outside centre | DE THIERRY, Nathan | - | - | 1 | - | - | - | 4 |
14. | Right wing | LEWESI, William | - | - | - | - | - | - | 2 |
15. | Full back | FEENEY, William | - | - | - | - | - | - | 2 |
16. | Reserve 1 | MARSHALL, Kye | - | - | - | - | - | - | 2 |
17. | Reserve 2 | PUCHERT, Dave | - | - | - | - | - | - | 1 |
18. | Reserve 3 | SILA, Faavae | - | - | - | - | - | - | 1 |
19. | Reserve 4 | KATOA, Tuitonga | - | - | - | - | - | - | 6 |
20. | Reserve 5 | NOA, Olajuwon | - | - | - | - | - | - | 2 |
21. | Reserve 6 | MURRAY, Nick | - | - | - | - | - | - | 2 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 69 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Norths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | HAEFFELI, German | - | - | - | - | - | - | 1 |
2. | Hooker | MARGAN, James | 2 | - | - | - | - | - | 1 |
3. | Tight head prop | KEARNS, Tyler | - | - | - | - | - | - | 4 |
4. | Left lock | BURRILL, Jeremy | - | - | - | - | - | - | 1 |
5. | Right lock | HENAWAY, Dave | - | - | - | - | - | - | 1 |
6. | Left flanker | HEMOPO, Brad | - | - | - | - | - | - | 1 |
7. | Right flanker | JEAVONS-FELLOWS, Charlie | 1 | - | - | - | - | - | 1 |
8. | Number eight | BRENDEL, Christoff Heinrich | - | - | - | - | - | - | 1 |
9. | Scrum half | DUFFY, Nick | - | - | - | - | - | - | 1 |
10. | Fly half | SINCLAIR, Angus | - | 1 | 2 | - | - | - | 1 |
11. | Left Wing | MAU’U, Reece | - | - | - | - | - | - | 1 |
12. | Inside centre | BUREY, Harry | - | - | - | - | - | - | 1 |
13. | Outside centre | RUSSELL, Nathan | - | - | - | - | - | - | 1 |
14. | Right wing | TURNER, James | - | - | - | - | - | - | 1 |
15. | Full back | BUREY, Max | - | - | - | - | - | - | 1 |
| Reserve 1 | | - | - | - | - | - | - | - |
17. | Reserve 2 | BREWER, Jack | - | - | - | - | - | - | 1 |
18. | Reserve 3 | DEKKER, Dewald | - | - | - | - | - | - | 1 |
19. | Reserve 4 | WHETTON, Jack | - | - | - | - | - | - | 10 |
20. | Reserve 5 | LEBER, Brodie | - | - | - | - | - | - | 1 |
21. | Reserve 6 | BRAMLEY, Thomas | - | - | - | - | - | - | 1 |
| Reserve 7 | | - | - | - | - | - | - | - |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 32 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|