Round 1 - 4/10/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Penrith
|
0
|
v |
» Norths
|
73
|
Nepean Rugby Park-
|
4/10/2021 3:05:00 PM
|
 |
Penrith
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | TAGIAIA TALATOA, Ulisese | - | - | - | - | - | - | - |
2. | Hooker | SEIA, Ezekiel | - | - | - | - | - | - | 1 |
3. | Tight head prop | CLARKE, Jackson | - | - | - | - | - | - | - |
4. | Left lock | WASARUA, Timoci | - | - | - | - | - | - | 2 |
5. | Right lock | CHARLEY, Temisi | - | - | - | - | - | - | 2 |
6. | Left flanker | LOTULELEI, Joshua | - | - | - | - | - | - | 2 |
7. | Right flanker | FAOAGALI, Mathew | - | - | - | - | - | - | 2 |
8. | Number eight | TOOALA, Willie | - | - | - | - | - | - | 1 |
9. | Scrum half | FAOAGALI, Joseph | - | - | - | - | - | - | 1 |
10. | Fly half | MORISIO, Elia | - | - | - | - | - | - | 1 |
11. | Left Wing | TURUVA, Solo | - | - | - | - | - | - | - |
12. | Inside centre | TUAINE, Kade | - | - | - | - | - | - | - |
13. | Outside centre | SENINAWANAWA, Jiale | - | - | - | - | - | - | 2 |
14. | Right wing | LESUMAIMALEYA, Filimoni | - | - | - | - | - | - | - |
15. | Full back | TAGITUIMUA, Mesake | - | - | - | - | - | - | 2 |
16. | Reserve 1 | PENE, John | - | - | - | - | - | - | 1 |
17. | Reserve 2 | WILLIAMS, Teex | - | - | - | - | - | - | - |
18. | Reserve 3 | BONGARE, Leon | - | - | - | - | - | - | - |
19. | Reserve 4 | PENEUETA, Seth | - | - | - | - | - | - | 2 |
20. | Reserve 5 | DONU, Meli | - | - | - | - | - | - | - |
21. | Reserve 6 | RAQAWAQAWA, Nemani | - | - | - | - | - | - | - |
22. | Reserve 7 | RATABACACA, Epeli | - | - | - | - | - | - | 2 |
23. | Reserve 8 | NAGUNU, Malakai | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 21 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Norths
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | HAEFFELI, German | - | - | - | - | - | - | 1 |
2. | Hooker | MARGAN, James | 1 | - | - | - | - | - | 1 |
3. | Tight head prop | DEKKER, Dewald | - | - | - | - | - | - | 1 |
4. | Left lock | BURRILL, Jeremy | - | - | - | - | - | - | 1 |
5. | Right lock | CARROLL, Declan | - | - | - | - | - | - | 1 |
6. | Left flanker | HEMOPO, Brad | - | - | - | - | - | - | 1 |
7. | Right flanker | JEAVONS-FELLOWS, Charlie | 3 | - | - | - | - | - | 1 |
8. | Number eight | BRENDEL, Christoff Heinrich | - | - | - | - | - | - | 1 |
9. | Scrum half | DUFFY, Nick | 1 | - | - | - | - | - | 1 |
10. | Fly half | SINCLAIR, Angus | - | 6 | - | - | - | - | 1 |
11. | Left Wing | MAU’U, Reece | - | - | - | - | - | - | 1 |
12. | Inside centre | BUREY, Harry | 1 | - | - | - | - | - | 1 |
13. | Outside centre | RUSSELL, Nathan | 2 | - | - | - | - | - | 1 |
14. | Right wing | TURNER, James | 1 | - | - | - | - | - | 1 |
15. | Full back | BUREY, Max | 1 | - | - | - | - | - | 1 |
16. | Reserve 1 | DOMBKINS, Maclean | - | - | - | - | - | - | 1 |
17. | Reserve 2 | BREWER, Jack | - | - | - | - | - | - | 1 |
18. | Reserve 3 | KEARNS, Tyler | - | - | - | - | - | - | 4 |
19. | Reserve 4 | WHETTON, Jack | - | - | - | - | - | - | 10 |
20. | Reserve 5 | TAYLOR, Hugh | - | - | - | - | - | - | 1 |
21. | Reserve 6 | BRAMLEY, Thomas | 1 | - | - | - | - | - | 1 |
22. | Reserve 7 | WINCHESTER, Connor | - | 3 | - | - | - | - | 6 |
23. | Reserve 8 | PETERO, Josh | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 40 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|