Round 1 - 4/10/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Sydney Uni
|
56
|
v |
» Hunter Wildfires
|
24
|
Sydney University Football Ground-
|
4/10/2021 3:00:00 PM
|
 |
Sydney Uni
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | OSBORNE, Tom | - | - | - | - | - | - | 1 |
2. | Hooker | MOORE, Declan | 2 | - | - | - | - | - | 1 |
3. | Tight head prop | SANDELL, Matthew | - | - | - | - | - | - | 1 |
4. | Left lock | COCKER, William | - | - | - | - | - | - | 1 |
5. | Right lock | RATCLIFF, Luke | - | - | - | - | - | - | 1 |
6. | Left flanker | CHAMPION DE CRESPIGNY, Nicholas | - | - | - | - | - | - | 1 |
7. | Right flanker | MCCALMAN, Jack | - | - | - | - | - | - | 1 |
8. | Number eight | SCHWAGER, Josh | - | - | - | - | - | - | 1 |
9. | Scrum half | ROBERTSON, Henry | 1 | - | - | - | - | - | 12 |
10. | Fly half | HUGHES, Ben | - | 7 | - | - | - | - | 1 |
11. | Left Wing | KING, Eddy | - | - | - | - | - | - | 1 |
12. | Inside centre | POOLMAN, Eddie | 2 | - | - | - | - | - | 1 |
13. | Outside centre | CLUNIES-ROSS, Henry | 1 | - | - | - | - | - | 1 |
14. | Right wing | TAMWOY, Nathaniel | - | - | - | - | - | - | 1 |
15. | Full back | CLEMENTS, Tim | 1 | - | - | - | - | - | 1 |
16. | Reserve 1 | O’DOHERTY, Patrick | - | - | - | - | - | - | 1 |
17. | Reserve 2 | HANCOCK, Charlie | - | - | - | - | - | - | 1 |
18. | Reserve 3 | BREEN, Darcy | - | - | - | - | - | - | 12 |
19. | Reserve 4 | DEARDEN, Will | - | - | - | - | - | - | 2 |
20. | Reserve 5 | SUMMERHAYES, Hugh | - | - | - | - | - | - | 1 |
21. | Reserve 6 | TRAVERS, Banjo | - | - | - | - | - | - | 1 |
22. | Reserve 7 | POLETTO, Daniel | - | - | - | - | - | - | 1 |
23. | Reserve 8 | TAUFUI, Sione | - | - | - | - | - | - | 1 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 1 | | | Total Player Points | | 46 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Hunter Wildfires
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | PUCHERT, Dave | - | - | - | - | - | - | 1 |
2. | Hooker | ALE, Christopher | - | - | - | - | - | - | 2 |
3. | Tight head prop | SILA, Faavae | - | - | - | - | - | - | 1 |
4. | Left lock | JONES, Ngaruhe | - | - | - | - | - | - | 2 |
5. | Right lock | LIEBEZEIT, Sam | - | - | - | - | - | - | 4 |
6. | Left flanker | LAMONT, Steven | - | - | - | - | - | - | 2 |
7. | Right flanker | ASI, Tiueti | 1 | - | - | - | - | - | 1 |
8. | Number eight | TUFUGA, Kirk | - | - | - | - | - | - | 4 |
9. | Scrum half | FUKOFUKA, Leon | - | - | - | - | - | - | 14 |
10. | Fly half | HOLLIDAY, Brendan | - | - | - | - | - | - | 2 |
11. | Left Wing | ATUNASIA, Abele | 1 | - | - | - | - | - | 2 |
12. | Inside centre | MANU, Carl | - | - | - | - | - | - | 2 |
13. | Outside centre | DE THIERRY, Nathan | - | 2 | - | - | - | - | 4 |
14. | Right wing | LEWESI, William | 2 | - | - | - | - | - | 2 |
15. | Full back | FEENEY, William | - | - | - | - | - | - | 2 |
16. | Reserve 1 | BRADFORD, Phillip | - | - | - | - | - | - | 2 |
17. | Reserve 2 | RUSH, Blair | - | - | - | - | - | - | 2 |
18. | Reserve 3 | KATOA, Tuitonga | - | - | - | - | - | - | 6 |
19. | Reserve 4 | DOBSON, Nicholas | - | - | - | - | - | - | 2 |
20. | Reserve 5 | WRIGHT, Jayden | - | - | - | - | - | - | 2 |
21. | Reserve 6 | MURRAY, Nick | - | - | - | - | - | - | 2 |
| Reserve 7 | | - | - | - | - | - | - | - |
23. | Reserve 8 | STOWERS, Henry | - | - | - | - | - | - | 10 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 71 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|