Round 1 - 4/10/2021
Team |
v |
Team |
Location |
Date/Time |
|
» Manly
|
10
|
v |
» Gordon
|
78
|
Manly Oval-
|
4/10/2021 3:10:00 PM
|
 |
Manly
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | TATOLA, Alefosio | - | - | - | - | - | - | 5 |
2. | Hooker | HILTERBRAND, James | - | - | - | - | - | - | 2 |
3. | Tight head prop | DAVIDSON, Conor | - | - | - | - | - | - | 1 |
4. | Left lock | VERHOEVEN, Gus | - | - | - | - | Y | - | 1 |
18. | Right lock | KOKO, Manaia | - | - | - | - | - | - | 2 |
6. | Left flanker | WARD, Hunter | - | - | - | - | - | - | 1 |
7. | Right flanker | FERRIS, Tevin | - | - | - | - | - | - | 16 |
8. | Number eight | NOA, George | - | - | - | - | - | - | 2 |
9. | Scrum half | EMERY, Harry | - | - | - | - | - | - | 1 |
10. | Fly half | HORNE, Ollie | - | - | - | - | - | - | 1 |
11. | Left Wing | TUILAGI, Komiti | - | - | - | - | - | - | 2 |
12. | Left centre | ATTWATER, Harley | - | - | - | - | - | - | 1 |
13. | Right centre | PILI-GAITAU, Dennis | - | - | - | - | - | - | - |
14. | Right wing | TAVAE, Justin | - | - | - | - | - | - | 2 |
15. | Full back | RICHARDS-COXHEAD, Te Raina | - | - | - | - | - | - | 4 |
20. | Reserve 1 | BERGELIN, Harry | - | - | - | - | - | - | 1 |
22. | Reserve 2 | PARKER, James | 1 | - | - | - | - | - | 1 |
16. | Reserve 3 | BLACKLOCK, Aaron | - | - | - | - | - | - | 3 |
23. | Reserve 4 | CRERAR, Ben | 1 | - | - | - | - | - | 1 |
19. | Reserve 5 | MAFI, Josh | - | - | - | - | - | - | 1 |
5. | Reserve 6 | O’REILLY, Doughal | - | - | - | - | - | - | 1 |
21. | Reserve 7 | CRERAR, Adam | - | - | - | - | - | - | 1 |
| Reserve 8 | | - | - | - | - | - | - | - |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 50 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
Gordon
# |
Position |
Player |
T | C | P | FG | SB | SO |
PP |
1. | Loose head prop | FA’AVAE-ELI, Brandon | - | - | - | - | - | - | 1 |
2. | Hooker | BREMNER, Will | - | - | - | - | - | - | 1 |
3. | Tight head prop | FUAVAO, Mokani | - | - | - | - | - | - | 10 |
4. | Left lock | MARGIN, Jack | - | - | - | - | - | - | 1 |
5. | Right lock | TAUELANGI, Ola | - | - | - | - | - | - | 1 |
6. | Left flanker | LOUGH, James | - | - | - | - | - | - | 1 |
7. | Right flanker | SILK, Tom | 1 | - | - | - | - | - | 1 |
8. | Number eight | GODDARD, Jordan | 1 | - | - | - | - | - | 1 |
9. | Scrum half | ABEL, Jacob | 3 | - | - | - | - | - | 1 |
10. | Fly half | MACDONALD, Reece | - | 8 | - | - | - | - | 3 |
11. | Left Wing | POHLA, Alesana | 1 | - | - | - | - | - | 1 |
12. | Left centre | ABRAHAMS, Ellis | - | - | - | - | - | - | 1 |
13. | Right centre | PRICE, Lucas | 1 | - | - | - | - | - | 1 |
14. | Right wing | PAVLAKIS, Mike | 1 | - | - | - | - | - | 1 |
15. | Full back | POLLACK, Ben | 3 | 1 | - | - | - | - | 1 |
19. | Reserve 1 | ROKOSUKA, Manasa | 1 | - | - | - | - | - | 1 |
23. | Reserve 2 | GRAHAM, Jaline | - | - | - | - | - | - | 3 |
17. | Reserve 3 | FEPULEAI, Ivan | - | - | - | - | - | - | 1 |
20. | Reserve 4 | MITCHELL, Brendan | - | - | - | - | - | - | 1 |
22. | Reserve 5 | FINAU, Talimoni | - | - | - | - | - | - | 4 |
21. | Reserve 6 | FAAPOI, Patrick | - | - | - | - | - | - | 3 |
16. | Reserve 7 | FRASER, Nicholas | - | - | - | - | - | - | 1 |
18. | Reserve 8 | IEREMIA, Jordan | - | - | - | - | - | - | 6 |
| Reserve 9 | | - | - | - | - | - | - | - |
| Reserve 10 | | - | - | - | - | - | - | - |
| Penalty Tries | 0 | | | Total Player Points | | 46 | | | Total Points Allowed Per Team | | 100 | |
T=Tries C=Conversions P=Penalties FG=Field Goals SB=Sin Bin SO=Sent Off PP=Player Points |
|